
| Item | Item | Units | Price |
|---|---|---|---|
| Description | on Hand | ||
| ________ | ________ | ________ | ________ |
| 1/16X48 S24 P12 | FOAM | 2 | 165.00 |
| 1/16X72 S24 P12 FOOT | FOAM | 603 | 0.60 |
| 1/2 BLACK TAPE | TAPE | 311 | 1.00 |
| 1/2X48 S0 P12 | BUBBLE WRAP | 2 | 120.00 |
| 1/2X48 S12 P12 | BUBBLE ROLL | 22 | 30.00 |
| 1/2X48 S12 P12 FOOT | BUBBLE WRAP | 86 | 0.35 |
| 1/2X48 S24 P12 | BUBBLE ROLL | 8 | 60.00 |
| 1/2X48 S24 P12 FOOT | BUBBLE WRAP | 125 | 0.65 |
| 10X10X10 | BOX | 45 | 1.65 |
| 10X10X4 | BOX | 49 | 1.25 |
| 10X10X9 | KRAFT BOX | 24 | 1.25 |
| 10X12 STATIC SHIELD | STATIC SHIELD | 389 | 0.35 |
| 10X4X4 | BOX | 96 | 1.25 |
| 10X6X6 | BOX | 81 | 0.90 |
| 10X7X5 | BOX | 82 | 1.00 |
| 11.25X8.75X12 KRAFT | KRAFT BOX | 176 | 1.50 |
| 11.25X8.75X4 | BOX | 40 | 1.30 |
| 11.44X6.38X3.13 | KRAFT BOX | 990 | 0.45 |
| 11.75X5.38X8.75 | 2143 A/B | 1021 | 0.35 |
| 1182-2x1000 | 2" CLEAR TAPE | 36 | 15.00 |
| 1182-2X110C | 2" CLEAR TAPE | 454 | 3.60 |
| 1182-2X110T | 2" TAN TAPE | 125 | 3.90 |
| 1182-3X110C | 3" CLEAR TAPE | 48 | 4.95 |
| 11X11X11 | BOX | 51 | 2.80 |
| 12.38X6.75X11.06 | 6009 | 493 | 0.65 |
| 12.38X6.75X15.06 | 6008 | 587 | 1.00 |
| 12.5X12.5X .25-1 | VARIABLE DEPTH FOLDER | 1 | 2.00 |
| 12.5X12.5X .5-2 | VARIABLE DEPTH FOLDER | 1 | 1.05 |
| 12.5X12.5X8 | BOX | 31 | 3.40 |
| 12X10X10 | BOX | 34 | 1.75 |
| 12X10X4 | KRAFT BOX | 1970 | 2.00 |
| 12X10X4.5 | BIN BOX | 1 | 1.25 |
| 12X12X12 | BOX | 52 | 1.80 |
| 12X12X4 | BOX | 55 | 1.25 |
| 12X12X4.5 | BIN BOX | 1 | 1.50 |
| 12X12X40 | LAMP BOX | 64 | 4.75 |
| 12X12X6 | BOX | 48 | 1.50 |
| 12X12X8 | BOX | 55 | 1.65 |
| 12X2X4.5 | BIN BOX | 1 | 0.85 |
| 12X4X4.5 | BIN BOX | 1 | 0.90 |
| 12X6X4.5 | BIN BOX | 1 | 1.00 |
| 12X6X6 | BOX | 67 | 1.00 |
| 12X8X4.5 | BIN BOX | 1 | 1.15 |
| 12X9X3 | BOX | 35 | 1.75 |
| 12X9X4 | KRAFT BOX | 1246 | 1.15 |
| 13X11X5 | BOX | 39 | 3.00 |
| 13X13X13 | BOX | 44 | 2.50 |
| 14.25X6.5X4.38 | KRAFT FOLD UP BOX | 1189 | 0.50 |
| 14.38X13.75X3 | KRAFT BOX | 1 | 0.50 |
| 14X10X10 | BOX | 1633 | 1.80 |
| 14X10X6 | BOX | 51 | 1.50 |
| 14X14X14 | BOX | 54 | 3.00 |
| 14X8X8 | BOX | 49 | 1.75 |
| 15.5X6.81X5 | 100663 | 300 | 0.55 |
| 15X12X10 | BOX | 53 | 2.50 |
| 15X15X12 | BOX | 51 | 2.25 |
| 15X9.5X2 | GIFT BOX | 91 | 2.15 |
| 16.25X15.75X8.25 | KRAFT BOX | 1 | 0.65 |
| 16X12X12 | BOX | 156 | 1.75 |
| 16x16x13 | CRAFT BAGS WITH HANDLE, CREAM COLOR | 344 | 0.50 |
| 16X16X13 BLUE | CRAFT BAG WITH HANDLES, BLUE | 368 | 0.50 |
| 16x16x13 GREEN | CRAFT BAGS WITH HANDLES, GREEN | 605 | 0.50 |
| 16x16x16 | 16x16x16 | 60 | 4.50 |
| 16X16X16 DW | DOUBLEWALL | 68 | 8.50 |
| 17.5x8.5x8.5 | box | 751 | 1.00 |
| 17.75X17.74X6.63 | 3DISH PAK DIVIDERS | 1688 | 0.60 |
| 17X11X2.5 | GIFT BOXES | 1 | 1.55 |
| 18" STRETCH | STRETCH WRAP | 19 | 29.00 |
| 18.94x9.5x9.06 | WHITE | 14 | 1.35 |
| 18X10X4.5 | BIN BOX | 1 | 1.50 |
| 18X12X12 | BOX | 74 | 2.60 |
| 18X18X12 | BOX | 49 | 3.50 |
| 18X18X18 | BOX | 55 | 4.75 |
| 18X18X28 | DISH BARREL | 44 | 5.25 |
| 18X18X6 | BOX | 1512 | 1.25 |
| 18X2X4.5 | BIN BOX | 1 | 0.90 |
| 18X4X4.5 | BIN BOX | 1 | 1.00 |
| 18X6X4.5 | BIN BOX | 1 | 1.20 |
| 18X8X4.5 | BIN BOX | 1 | 1.35 |
| 2.5 X 48 X 108 | STRATO CELL | 1 | 65.00 |
| 20" STRETCH | STRETCH WRAP | 23 | 26.75 |
| 20X12X12 DW | WHITE DOUBLEWALL BOX | 24 | 5.75 |
| 20x20x20 | BOX | 55 | 5.25 |
| 21 3/8X15 5/8X9 1/2 | KRAFT BOX | 105 | 3.25 |
| 21.25X20X10.63 WHITE | WHITE BOX | 426 | 2.25 |
| 21.38x15x9.5 | KRAFT BOX | 159 | 3.00 |
| 21X9X9 | KRAFT BOX | 1 | 0.75 |
| 23.00X22.38X5.00 | KRAFT TRAY | 127 | 3.00 |
| 24' WARDROBE BAR | WARDROBE BARS | 322 | 5.00 |
| 24X12X12 | BOX | 3 | 3.00 |
| 24X20X34 | SHORT WARDROBE | 236 | 13.00 |
| 24x20x46 | TALL WARDROBE | 92 | 16.50 |
| 24X24X12 | BOX | 91 | 4.25 |
| 24X24X24 | BOX | 80 | 6.25 |
| 3" STRETCH | STRETCH WRAP | 70 | 5.50 |
| 3.5X3.5X25 1/4 | FIVE PANEL FOLDER | 30 | 2.50 |
| 3.5X3.5X30 1/4 | FIVE PANEL FOLDER | 2 | 2.75 |
| 3/16X48 S0 P0 ADHESIV | BUBBLE WRAP | 1 | 200.00 |
| 3/16X48 S0 P12 | BUBBLE WRAP | 1 | 190.00 |
| 3/16X48 S12 P12 | BUBBLE ROLL | 21 | 50.00 |
| 3/16X48 S12 P12 FOOT | BUBBLE WRAP | 208 | 0.35 |
| 3/16X48 S24 P12 | BUBBLE ROLL | 9 | 100.00 |
| 3/16X48 S24 P12 FOOT | BUBBLE WRAP | 300 | 0.65 |
| 30.88X24.63X16 | KRAFT BOX | 480 | 4.00 |
| 30X24X12.5 | DOUBLEWALL | 5 | 14.00 |
| 32.5x26.5x61 | Papilion | 17 | 9.00 |
| 37X4X27 | MIRROR BOX | 204 | 6.00 |
| 45.38X21.38X24.25 | MPC BULK SHIPPER | 101 | 11.00 |
| 48X96 DW | DOUBLEWALL | 29 | 10.35 |
| 48X96 SW | SINGLEWALL | 69 | 6.50 |
| 4X4X4 | BOX | 148 | 0.65 |
| 4X4X48 | BOX | 31 | 2.75 |
| 5 LB PAPER ROLLS | PAPER | 30 | 7.75 |
| 5" STRETCH | STRETCH WRAP | 43 | 8.00 |
| 5.5X15 | FLAT POLY BAG | 4300 | 0.10 |
| 5.75X5.75X17.75 | BELT 6 PACK | 50 | 0.50 |
| 50 LB PAPER PACKS | PAPER | 13 | 75.00 |
| 52.3X22 | PADS | 297 | 2.50 |
| 5X8 2 MIL | FLAT POLY BAGS | 3215 | 0.06 |
| 6X12 STATIC SHIELD | STATIC SHIELD | 1762 | 0.30 |
| 6X4X4 | BOX | 121 | 0.75 |
| 6X6X48 | BOX | 24 | 4.00 |
| 6X6X6 | BOX | 79 | 0.90 |
| 6X8 KWIK FILL BAGS | POLY BAGS | 5 | 12.50 |
| 7X5X5 | BOX | 96 | 0.90 |
| 8 1/2X11 PADS | PADS | 5965 | 0.20 |
| 8X4X3 | M-460 | 111 | 1.50 |
| 8X4X4 | BOX | 99 | 0.85 |
| 8X5X4 | BOX | 80 | 0.90 |
| 8X5X5 | KRAFT BOX | 1580 | 0.60 |
| 8X6X5 | BOX | 94 | 1.00 |
| 8X8X6 | BOX | 99 | 1.00 |
| 8X8X8 | BOX | 58 | 1.15 |
| 9.5X6X6.88 | KRAFT BOX | 874 | 0.75 |
| 9X12 2 MIL | FLAT POLY BAG | 2900 | 0.12 |
| 9X6X5 | BOX | 46 | 0.85 |
| 9X6X5.5 | KRAFT BOX | 60 | 0.85 |
| 9X9X9 | BOX | 34 | 1.35 |
| 9X9X9 KRAFT | KRAFT BOX | 1992 | 0.75 |
| ADM-51 | PACKING LISTS | 2094 | 0.04 |
| AS PEANUTS | PEANUTS | 5 | 28.15 |
| BALLOT BOXES | BOX | 1 | 9.00 |
| BIODEGRADABLE PEANUTS | PEANUTS | 8 | 23.00 |
| CD BOXES | 5.5X3X5.5 | 5128 | 1.10 |
| DP1005360 | 3" TAPE GUN | 15 | 21.15 |
| FIBER BOARD MAILERS | MAILERS | 525 | 1.00 |
| FOAM FILL LG | PEANUTS | 29 | 18.00 |
| FOR RENT | FOR RENT | 1 | 1.10 |
| JIFFY BUBBLE #0 | 6X10 | 2 | 110.00 |
| JIFFY BUBBLE #00 | 5X10 | 2 | 94.00 |
| JIFFY BUBBLE #1 | 7 1/4 X 12 | 3 | 46.00 |
| JIFFY BUBBLE #2 | 8 1/2 X 12 | 2 | 65.00 |
| JIFFY BUBBLE #3 | 8 1/2 X 14 | 2 | 72.00 |
| JIFFY BUBBLE #4 | 9 1/2 X 14 1/2 | 1 | 80.00 |
| JIFFY BUBBLE #5 | 10 1/2 X 16 | 1 | 110.00 |
| JIFFY BUBBLE #6 | 12 1/2 X 19 | 1 | 85.00 |
| JIFFY BUBBLE #7 | 14 1/4 X 20 | 1 | 96.00 |
| JIFFY PADDED #0 EACH | 6X10 | 324 | 0.55 |
| JIFFY PADDED #00 EACH | 5X10 | 173 | 0.45 |
| JIFFY PADDED #1 EACH | 7 1/4 X 12 | 144 | 0.65 |
| JIFFY PADDED #2 EACH | 8 1/2 X 12 | 128 | 0.75 |
| JIFFY PADDED #3 EACH | 8 1/2 X 14 1/2 | 65 | 0.85 |
| JIFFY PADDED #4 EACH | 9 1/2 X 14 1/2 | 197 | 1.00 |
| JIFFY PADDED #5 EACH | 10 1/2 X 16 | 122 | 1.35 |
| JIFFY PADDED #6 EACH | 12 1/2 X 19 | 111 | 1.50 |
| JIFFY PADDED #7 EACH | 14 1/4 X 20 | 88 | 1.65 |
| LONG HANDLE POLY SEALER | SL 120SPP 1/2 | 1 | 111.15 |
| LYMTECH WIPERS | WIPERS | 525 | 0.25 |
| MEADOW GOLD LARGE | USED BOXES | 1284 | 0.85 |
| MISC FOAM PIECES | FOAM | 1702 | 0.10 |
| MPC VARIOUS SIZES | BOX | 5415 | 2.50 |
| PEANUTS | PEANUTS | 13 | 25.25 |
| REMEMBER 911 | STICKERS | 1 | 15.00 |
| STRAPPING KIT | STRAPPING KIT | 1 | 38.00 |
| THRUSH WINDLESS TENSIONER | TENSIONER | 1 | 151.00 |
| TO/ FROM EACH | LABELS | 230 | 0.25 |
| 5.56X1.63X5.88 | KRAFT BOX | 550 | 0.85 |
| 6.00X1.70X8.38 | KRAFT BOX | 169 | 1.15 |
| 2" TAPE DISPENSER | 2" TAPE GUN | 10 | 15.00 |
| 12.19X12.19X10 WHITE | WHITE BOXES | 1320 | 0.85 |
| 17.5X11.25X16.375 | WHITE BOX | 1001 | 1.75 |
| 5X5X2 DIVIDERS | DIVIDERS | 2100 | 0.10 |
| 20X20X4 | KRAFT BOX | 18 | 2.00 |
| 10X13 MANILLA ENVELOPE | MANILLA ENVELOPES | 234 | 0.50 |
| 12X10X16 | KRAFT BOX | 2658 | 2.00 |
| 12X6.06X9.94 | WHITE BOX | 1578 | 0.75 |
| 14X8.19X156 | KRAFT VARIBLE DEPTH BOX | 612 | 0.35 |
| 11.5X7.5X3 | KRAFT TRAY | 990 | 0.00 |
| 3/16X48 S6 P12 | BUBBLE WRAP | 3 | 18.50 |
| 46X2.75X30 | KRAFT BOX | 48 | 5.50 |
| 18.38X18.38X6.63 | KRAFT BOX | 890 | 2.50 |
| 14.63X14.63X14.25 | KRAFT BOX | 392 | 2.25 |
| 10.25X10.25X6.5 | KRAFT TRAY | 959 | 0.50 |
| 31.25X19.5X22.63 | KRAFT BOX | 472 | 5.00 |
| 4" PAPER TWIST TIES | TWIST TIES | 1800 | 0.01 |
| 8.5X4.13 MANILLA TAG | MANILLA TAG | 1000 | 0.10 |
| 5" SNAP-LOCK TAGGER | TAG FASTENER | 3500 | 0.01 |
| 3 1/8"X230' CREDIT CARD PAPER | CREDIT CARD PAPER | 50 | 4.00 |
| 9.25X4.75X5 | KRAFT BOX | 1604 | 0.45 |
| 24X21.56X7.69 | KRAFT BOX | 12 | 5.00 |
| 48X48X24 6 ML | POLY BAGS | 20 | 0.00 |
| 48X48X24 4 MIL | POLY BAGS | 20 | 0.00 |
| 36X24X20 | KRAFT BOX | 89 | 6.50 |
| 30X18X18 | KRAFT BOX | 55 | 5.00 |
| 20X12.75X20 | KRAFT DOUBLEWALL BOX | 322 | 3.50 |
| 12.19X7.13X3.75 | KRAFT BOX | 5021 | 0.50 |
| FRAGILE HANDLE WITH CARE | FRAGILE HANDLE WITH CARE STICKERS | 844 | 0.15 |
| 34.38X23.75 | SHEETS | 250 | 1.25 |
| KING MATTRESS BAG | 70X12X96 | 46 | 4.00 |
| QUEEN MATTRESS BAG | 60X9X92 | 38 | 3.55 |
| FULL MATTRESS BAG | 54X8X90 | 101 | 3.00 |
| 1182-2X1000 WHITE | 2" WHITE TAPE | 48 | 20.00 |
| 3" X 600' BLUE | 3" BLUE PAPER TAPE | 68 | 12.00 |
| 3" X 450' WHITE | 3" WHITE PAPER TAPE | 58 | 10.00 |
| 14.5X14.25X4.5 | KRAFT FOLD UP BOX | 1 | 0.65 |
| 8X3X15 2 MIL | GUSSET POLY BAGS | 1900 | 0.18 |
| FRAGILE HANDLE WITH CARE GLASS | GLASS HANDLE WITH CARE STICKERS | 1419 | 0.15 |
| 29.75X23.5X6.75 | KRAFT DOUBLEWALL BOX | 387 | 2.00 |
| 17.25X11.25X11.5 | KRAFT BOX | 38 | 2.75 |
| 15X15X48 | KRAFT BOX | 25 | 5.75 |
| 8.25X6.25X7 | KRAFT FOLD UP BOX | 174 | 0.45 |
| 22.375X19.25X16.625 | KRAFT DOUBLEWALL BOX | 310 | 5.50 |
| 23X12.94X11.63 | KRAFT BOX | 1796 | 2.50 |
| 24X24X18 | KRAFT BOX | 2060 | 4.00 |
| 6X6X30 | KRAFT BOX | 49 | 2.50 |
| 12X12X30 | KRAFT BOX | 15 | 3.00 |
| 22.38X19.25X17.13 | KRAFT BOX | 310 | 5.00 |
| 28X16 | CARDBOARD BOARD | 15 | 0.50 |
| 8" X 10" FOAM POUCHES | FOAM POUCHES | 169 | 0.40 |
| 12" X 15" FOAM POUCHES | FOAM POUCHES | 90 | 0.75 |
| 9X6X7.88 | KRAFT BOX | 219 | 0.75 |
| 10.38X15.75X6.5 | WHITE FOLD UP BOX | 290 | 2.00 |
| 14.5X13.5X11 | KRAFT DOUBLEWALL BOX | 70 | 2.25 |
| 13.5X13.313X2.313 | KRAFT FOLD UP BOX | 4046 | 0.85 |
| 23.06X11.63X13 | KRAFT BOX | 400 | 1.75 |
| 25X25X20 | KRAFT BOX | 24 | 3.00 |
| 18.25X10.25X1.88 | KRAFT BOX | 10 | 1.65 |
| 17.5X14X5.88 | KRAFT FOLD UP BOX | 1641 | 1.75 |
| 112x50x2.5 | BLUE FOAM SHEETS | 2 | 10.00 |
| 16X13.25X16.75 | KRAFT BOX | 637 | 2.25 |
| 24.13X18.75X8.25 | KRAFT BOX | 364 | 2.50 |
| 30.63X24.31X24 | KRAFT BOX | 10 | 4.00 |
| 16X12X8 | KRAFT BOX | 23 | 1.00 |
| 7X4X4 | KRAFT BOX | 80 | 0.35 |
| 24X20X14 | KRAFT BOX | 199 | 4.00 |
| 22X19X3 | KRAFT BOX | 24 | 1.25 |
| 18.5X17.5X8.5 | KRAFT BOX | 68 | 2.00 |
| 15.25X9.25X8.75 | KRAFT BOX | 427 | 1.50 |
| 17.63X17.63X4.25 KRAFT | KRAFT FOLD UP BOX | 330 | 0.75 |
| 30X12X12 | KRAFT BOX | 24 | 3.00 |
| 14X11.25X14.75 | KRAFT BOX | 176 | 1.50 |
| 12.25X9.25X4 WHITE | WHITE FOLD UP BOXES | 21 | 0.50 |
| 3/16X48 S0 P12 750' | BUBBLE WRAP | 2 | 300.00 |
| 1/4X48 200 WADDING | WHITE CELL WADDING | 1 | 200.00 |
| 14.63X5.5X13.63 | KRAFT BOX | 75 | 0.75 |
| 20X15X15 | KRAFT BOX | 5 | 1.50 |
| 12X12X12.5 | KRAFT BOX | 80 | 1.00 |
Update_time: 2012-02-07 09:48:36