
| Item | Item | Units | Price |
|---|---|---|---|
| Description | on Hand | ||
| ________ | ________ | ________ | ________ |
| 1/16X48 S24 P12 | FOAM | 4 | 191.00 |
| 1/16X72 S24 P12 FOOT | FOAM | 413 | 0.60 |
| 1/2 BLACK TAPE | TAPE | 378 | 1.00 |
| 1/2X48 S0 P12 | BUBBLE WRAP | 2 | 93.00 |
| 1/2X48 S12 P12 | BUBBLE ROLL | 6 | 27.50 |
| 1/2X48 S12 P12 FOOT | BUBBLE WRAP | 43 | 0.35 |
| 1/2X48 S24 P12 | BUBBLE ROLL | 15 | 55.00 |
| 1/2X48 S24 P12 FOOT | BUBBLE WRAP | 125 | 0.65 |
| 10" STRAP | STRAP | 6 | 2.25 |
| 10.25X10.25X.5 TO 2 | VARIBLE DEPTH FOLDER | 60 | 1.50 |
| 10.25x8.63x11.38 | BOX | 317 | 0.50 |
| 10.88X8.19X7.21 | KRAFT BOX | 131 | 0.35 |
| 10X10X10 | BOX | 51 | 2.15 |
| 10X10X4 | BOX | 39 | 1.75 |
| 10X10X9 | KRAFT BOX | 144 | 1.25 |
| 10X12 STATIC SHIELD | STATIC SHIELD | 390 | 0.22 |
| 10X5.5X11.5 | SM PK HOLSTER | 311 | 0.55 |
| 10X6X6 | BOX | 44 | 1.40 |
| 10X7X5 | BOX | 29 | 1.50 |
| 11.13X8.38X7.63 | BOX | 621 | 0.35 |
| 11.25x7.63x10 | 6010 | 855 | 0.55 |
| 11.25X8.75X12 KRAFT | KRAFT BOX | 288 | 1.50 |
| 11.25X8.75X4 | BOX | 38 | 1.50 |
| 11.31X7.69X2.75 | WHITE BOX | 280 | 0.75 |
| 11.38X7.63X5.56 | KRAFT BOX | 74 | 0.55 |
| 11.44X6.38X3.13 | KRAFT BOX | 5264 | 0.45 |
| 11.5X6 1/4X5 3/4 | BALLOT BOXES | 50 | 5.00 |
| 11.5X8.25X14.75 | BOX | 418 | 0.60 |
| 11.75X5.38X8.75 | 2143 A/B | 1543 | 0.35 |
| 1182-2X110C | 2" TAPE | 520 | 3.60 |
| 1182-2X110T | 2" TAPE | 88 | 3.90 |
| 1182-3X110C | 3" TAPE | 34 | 4.95 |
| 11X11X11 | BOX | 65 | 2.80 |
| 12.13X12.13X7.63 | BOX | 1191 | 0.65 |
| 12.25X8.25X10.5 | KRAFT BOX | 612 | 0.65 |
| 12.38X6.75X11.06 | 6009 | 610 | 0.65 |
| 12.38X6.75X15.06 | 6008 | 877 | 1.00 |
| 12.38X7.13X17.56 | 6004 | 1132 | 0.75 |
| 12.5X12.5X .25-1 | VARIABLE DEPTH FOLDER | 1 | 2.00 |
| 12.5X12.5X .5-2 | VARIABLE DEPTH FOLDER | 1 | 1.05 |
| 12.5X12.5X8 | BOX | 49 | 3.40 |
| 12.63X7.13X13.5 | 6003 | 55 | 0.45 |
| 12X10X10 | BOX | 31 | 2.50 |
| 12X10X4 | KRAFT BOX | 2160 | 2.00 |
| 12X10X4.5 | BIN BOX | 1 | 1.80 |
| 12X12X12 | BOX | 38 | 2.80 |
| 12X12X20 | KRAFT BOX | 35 | 2.55 |
| 12X12X4 | BOX | 44 | 2.25 |
| 12X12X4.5 | BIN BOX | 1 | 2.00 |
| 12X12X40 | LAMP BOX | 29 | 6.75 |
| 12X12X6 | BOX | 30 | 2.30 |
| 12X12X8 | BOX | 44 | 2.55 |
| 12X2X4.5 | BIN BOX | 1 | 1.65 |
| 12X4X4.5 | BIN BOX | 1 | 1.70 |
| 12X6X4.5 | BIN BOX | 1 | 1.50 |
| 12X6X6 | BOX | 29 | 1.50 |
| 12X8X4.5 | BIN BOX | 1 | 1.75 |
| 12X8X6 | BOX | 14 | 1.50 |
| 12X8X6 B1 | BIN BOX | 1 | 2.50 |
| 12X9X3 | BOX | 50 | 1.75 |
| 12X9X4 | KRAFT BOX | 1967 | 1.15 |
| 13.5X13.5X2.88 | KRAFT FOLD UP BOX | 833 | 0.25 |
| 13.63X7.75X7 | 55010088 | 68 | 0.45 |
| 13.75X10.63X3.13 | KRAFT BOX WITH FOAM | 118 | 0.60 |
| 13X11X5 | BOX | 46 | 3.00 |
| 13X13X13 | BOX | 37 | 3.55 |
| 14.25X13.63X3.18 | KRAFT FOLD UP BOX | 6 | 0.50 |
| 14.25X6.5X4.38 | KRAFT FOLD UP BOX | 796 | 0.50 |
| 14.25X9.38X6.38 | BOX | 1435 | 0.75 |
| 14.5x5.5x9 | POWERBELT BULLETS | 577 | 0.35 |
| 14X10X10 | BOX | 1744 | 2.65 |
| 14X10X6 | BOX | 41 | 2.50 |
| 14X14X14 | BOX | 39 | 3.75 |
| 14X8X8 | BOX | 58 | 2.25 |
| 15.5X6.81X5 | 100663 | 300 | 0.55 |
| 15X12X10 | BOX | 41 | 3.50 |
| 15X15X12 | BOX | 62 | 3.25 |
| 15X4X39.5 | FAT CITY FIREWORKS | 52 | 2.50 |
| 15X7 3/4X6 | BOX | 19 | 0.75 |
| 15X9.5X2 | GIFT BOX | 105 | 2.15 |
| 16.25X15.75X13.25 | KRAFT BOX | 1 | 0.65 |
| 16.75X12.5X12.5 | BOX | 473 | 2.65 |
| 16x16x13 | CRAFT BAGS WITH HANDLE, CREAM COLOR | 391 | 0.50 |
| 16X16X13 BLUE | CRAFT BAG WITH HANDLES, BLUE | 493 | 0.50 |
| 16x16x13 GREEN | CRAFT BAGS WITH HANDLES, GREEN | 742 | 0.50 |
| 16x16x16 | 16x16x16 | 1 | 4.50 |
| 16X16X16 DW | DOUBLEWALL | 78 | 8.50 |
| 17.5X11.5X11.5 | BOX | 34 | 4.00 |
| 17.5x8.5x8.5 | box | 1115 | 1.00 |
| 17.75X17.74X6.63 | 3DISH PAK DIVIDERS | 1688 | 0.60 |
| 17X11X2.5 | GIFT BOXES | 6 | 1.55 |
| 17X14X5 K | BOX | 38 | 3.00 |
| 18" BLACK STRETCH | STRETCH WRAP | 1 | 35.50 |
| 18" STRETCH | STRETCH WRAP | 23 | 29.00 |
| 18.88x7.06x15.19 | KRAFT BOX | 322 | 1.50 |
| 18.94x9.5x9.06 | WHITE | 483 | 1.35 |
| 18X10X4.5 | BIN BOX | 1 | 2.10 |
| 18X12X12 | BOX | 69 | 3.60 |
| 18X18X12 | BOX | 22 | 4.50 |
| 18X18X18 | BOX | 78 | 6.25 |
| 18X18X28 | DISH BARREL | 127 | 9.25 |
| 18X2X4.5 | BIN BOX | 1 | 1.85 |
| 18X4X4.5 | BIN BOX | 1 | 1.50 |
| 18X4X6 | BIN BOX | 1 | 1.65 |
| 18X6X4.5 | BIN BOX | 1 | 1.50 |
| 18X8X4.5 | BIN BOX | 1 | 1.50 |
| 19.25X10.25X8.75 | KRAFT BOX | 22 | 2.00 |
| 2.5 X 48 X 108 | STRATO CELL | 1 | 65.00 |
| 20" STRETCH | STRETCH WRAP | 25 | 26.75 |
| 20.5X19.5X7.25 | KRAFT BOX | 1 | 1.25 |
| 20X12X12 DW | WHITE DOUBLEWALL BOX | 44 | 5.75 |
| 20x20x20 | BOX | 83 | 7.25 |
| 20X8X8 | BOX | 28 | 2.30 |
| 21 3/8X15 5/8X9 1/2 | KRAFT BOX | 385 | 4.50 |
| 21.25X20X10.63 WHITE | WHITE BOX | 1447 | 2.25 |
| 21.38x15x9.5 | KRAFT BOX | 185 | 4.50 |
| 21X9X9 | KRAFT BOX | 786 | 0.75 |
| 22.75X13.25X6.18 | KRAFT BOX | 274 | 1.00 |
| 22X20.5X20.38 | KRAFT BOX | 1 | 3.50 |
| 23.00X22.38X5.00 | KRAFT TRAY | 127 | 3.00 |
| 24' WARDROBE BAR | WARDROBE BARS | 205 | 5.00 |
| 24X12X12 | BOX | 141 | 4.25 |
| 24X20X34 | SHORT WARDROBE | 134 | 13.00 |
| 24x20x46 | TALL WARDROBE | 286 | 16.50 |
| 24X24X12 | BOX | 114 | 5.50 |
| 24X24X24 | BOX | 84 | 7.75 |
| 3" STRETCH | STRETCH WRAP | 37 | 5.50 |
| 3.5X3.5X25 1/4 | FIVE PANEL FOLDER | 70 | 2.50 |
| 3.5X3.5X30 1/4 | FIVE PANEL FOLDER | 45 | 2.75 |
| 3/16X48 S0 P0 ADHESIV | BUBBLE WRAP | 1 | 200.00 |
| 3/16X48 S12 P12 | BUBBLE ROLL | 15 | 45.25 |
| 3/16X48 S12 P12 FOOT | BUBBLE WRAP | 102 | 0.35 |
| 3/16X48 S24 P12 | BUBBLE ROLL | 11 | 93.00 |
| 3/16X48 S24 P12 FOOT | BUBBLE WRAP | 32 | 0.65 |
| 30.5X18.5X18.5 | BOX | 93 | 7.25 |
| 30X24X12.5 | DOUBLEWALL | 5 | 14.00 |
| 32.5x26.5x61 | Papilion | 36 | 9.00 |
| 36X21X20 | BOX | 81 | 8.00 |
| 37X4X27 | MIRROR BOX | 27 | 6.00 |
| 3M-H190 | 2" TAPE GUN | 7 | 12.75 |
| 45.38X21.38X24.25 | MPC BULK SHIPPER | 120 | 10.00 |
| 48X24X24 | KRAFT BOX | 41 | 12.00 |
| 48X96 DW | DOUBLEWALL | 11 | 10.35 |
| 48X96 SW | SINGLEWALL | 28 | 6.50 |
| 4X4X4 | BOX | 67 | 0.90 |
| 4X4X48 | BOX | 36 | 4.50 |
| 5 LB PAPER ROLLS | PAPER | 47 | 7.25 |
| 5" CORNERS | CORNER | 2 | 0.15 |
| 5" STRETCH | STRETCH WRAP | 22 | 8.00 |
| 5.5X15 | FLAT POLY BAG | 5218 | 0.10 |
| 5.63x4.06x2.00 | KRAFT FOLD UP BOXES | 2308 | 0.50 |
| 5.75X5.75X17.75 | BELT 6 PACK | 1021 | 0.50 |
| 50 LB PAPER PACKS | PAPER | 7 | 68.00 |
| 52.3X22 | PADS | 458 | 2.50 |
| 5X8 2 MIL | FLAT POLY BAGS | 5000 | 0.10 |
| 6.5 x 6.5 x .5 to 2 | VARIBLE DEPTH | 13 | 1.35 |
| 6X12 STATIC SHIELD | STATIC SHIELD | 1769 | 0.20 |
| 6X4X4 | BOX | 48 | 1.15 |
| 6X6X48 | BOX | 10 | 6.25 |
| 6X6X6 | BOX | 63 | 1.25 |
| 6X8 KWIK FILL BAGS | POLY BAGS | 5 | 12.50 |
| 7X5X5 | BOX | 49 | 1.25 |
| 7X7X6 | KRAFT BOX | 3 | 1.45 |
| 8 1/2X11 PADS | PADS | 7478 | 0.45 |
| 8.88X8.88X6.63 | KRAFT BOX | 41 | 0.55 |
| 8X4X15 1.5 MIL | GUSSET | 2641 | 0.06 |
| 8X4X3 | M-460 | 150 | 1.50 |
| 8X4X4 | BOX | 41 | 1.15 |
| 8X5X4 | BOX | 50 | 1.20 |
| 8X5X5 | KRAFT BOX | 3083 | 0.60 |
| 8X6X5 | BOX | 71 | 1.25 |
| 8X8X6 | BOX | 100 | 1.50 |
| 8X8X8 | BOX | 34 | 1.60 |
| 9.5X6X6.88 | KRAFT BOX | 1773 | 0.75 |
| 9.75X8.5X5.75 | WHITE BIN BOX | 92 | 0.25 |
| 9X12 2 MIL | FLAT POLY BAG | 1400 | 0.12 |
| 9X3.75X9 | KRAFT FOLD UP BOX | 45 | 0.35 |
| 9X6X5 | BOX | 24 | 1.25 |
| 9X6X5.5 | KRAFT BOX | 305 | 0.85 |
| 9X9X9 | BOX | 30 | 1.75 |
| 9X9X9 KRAFT | KRAFT BOX | 2021 | 0.75 |
| ADM-51 | PACKING LISTS | 4094 | 0.04 |
| AS PEANUTS | PEANUTS | 11 | 28.15 |
| BALLOT BOXES | BOX | 13 | 8.50 |
| BIODEGRADABLE PEANUTS | PEANUTS | 8 | 23.00 |
| CD BOXES | 5.5X3X5.5 | 5131 | 1.10 |
| CLEAN & WAX | CLEAN AND WAX | 1 | 7.00 |
| CRINKLE PAK | CRINKLE PAK | 1 | 3.00 |
| DP1005360 | 3" TAPE GUN | 19 | 21.15 |
| FIBER BOARD MAILERS | MAILERS | 626 | 0.85 |
| FOR RENT | FOR RENT | 1 | 1.10 |
| JIFFY BUBBLE #0 | 6X10 | 1 | 101.00 |
| JIFFY BUBBLE #00 | 5X10 | 2 | 86.25 |
| JIFFY BUBBLE #1 | 7 1/4 X 12 | 3 | 44.25 |
| JIFFY BUBBLE #2 | 8 1/2 X 12 | 2 | 53.75 |
| JIFFY BUBBLE #3 | 8 1/2 X 14 | 2 | 67.75 |
| JIFFY BUBBLE #4 | 9 1/2 X 14 1/2 | 1 | 73.00 |
| JIFFY BUBBLE #5 | 10 1/2 X 16 | 2 | 91.75 |
| JIFFY BUBBLE #6 | 12 1/2 X 19 | 1 | 64.50 |
| JIFFY BUBBLE #7 | 14 1/4 X 20 | 1 | 77.25 |
| JIFFY PADDED #0 EACH | 6X10 | 468 | 0.50 |
| JIFFY PADDED #00 EACH | 5X10 | 298 | 0.40 |
| JIFFY PADDED #1 EACH | 7 1/4 X 12 | 43 | 0.60 |
| JIFFY PADDED #2 EACH | 8 1/2 X 12 | 188 | 0.70 |
| JIFFY PADDED #3 EACH | 8 1/2 X 14 1/2 | 95 | 0.70 |
| JIFFY PADDED #4 EACH | 9 1/2 X 14 1/2 | 128 | 0.80 |
| JIFFY PADDED #5 EACH | 10 1/2 X 16 | 53 | 1.10 |
| JIFFY PADDED #6 EACH | 12 1/2 X 19 | 62 | 1.25 |
| JIFFY PADDED #7 EACH | 14 1/4 X 20 | 40 | 1.50 |
| LARGE NOTEBOOK SHIPPER | BOX | 4 | 10.00 |
| LONG HANDLE POLY SEALER | SL 120SPP 1/2 | 1 | 111.15 |
| LYMTECH WIPERS | WIPERS | 525 | 0.25 |
| MEADOW GOLD LARGE | BOX | 1 | 1.40 |
| MISC FOAM PIECES | FOAM | 6021 | 0.35 |
| MPC VARIOUS SIZES | BOX | 8189 | 2.50 |
| PEANUTS | PEANUTS | 15 | 25.25 |
| PINK FOAM | FOAM | 1 | 10.00 |
| REMEMBER 911 | STICKERS | 1 | 22.35 |
| SMALL PEANUTS | PEANUTS | 7 | 5.00 |
| STRAPPING KIT | STRAPPING KIT | 3 | 38.00 |
| THRUSH WINDLESS TENSIONER | TENSIONER | 1 | 151.00 |
| TO/ FROM EACH | LABELS | 296 | 0.25 |
| WAX STRIPPER | WAX STRIPPER | 7 | 1.35 |
| 18X8.5X6.25 | KRAFT BOX | 40 | 0.75 |
| 20.5X15.75X5 | KRAFT BOX | 21 | 5.00 |
| 5.56X1.63X5.88 | KRAFT BOX | 550 | 0.85 |
| 6.00X1.70X8.38 | KRAFT BOX | 169 | 1.15 |
| 2" TAPE DISPENSER | 2" TAPE GUN | 7 | 15.00 |
| 17.5X11.25X16.375 | WHITE BOX | 4485 | 1.75 |
| 5X5X2 DIVIDERS | DIVIDERS | 2100 | 0.10 |
| 8 X 10 2 MIL | FLAT POLY BAGS | 1400 | 0.10 |
| 23.25X20.75X4.5 | KRAFT FOLD UP BOX | 37 | 0.65 |
| 10X13 MANILLA ENVELOPE | MANILLA ENVELOPES | 248 | 0.50 |
| 6X2.5X1.5 | WHITE FOLD UP BOX | 321 | 0.35 |
| 12.88X8.5X1.5 | KRAFT BIN BOX | 297 | 0.35 |
| 16.5X7.25X18.25 | KRAFT BOX | 107 | 2.00 |
| 19X9X2 | KRAFT FOLD UP BOX | 3 | 0.65 |
| 23X19.63X5.63 | KRAFT BOX | 106 | 1.50 |
| 12X10X36 | KRAFT BOX | 47 | 3.00 |
| 12X10X16 | KRAFT BOX | 2925 | 2.00 |
| 13.94X9.38X11.06 | KRAFT BOX | 181 | 0.75 |
| 12X6.06X9.94 | WHITE BOX | 3787 | 0.75 |
| 14X8.19X156 | KRAFT VARIBLE DEPTH BOX | 612 | 0.35 |
| 11X7.75X15.25 | KRAFT BOX | 171 | 0.75 |
| 29.25X26X27 | KRAFT DOUBLEWALL | 8 | 6.00 |
| 37X36.75X31 | KRAFT DOUBLEWALL | 3 | 9.00 |
Update_time: 2010-07-31 16:03:31