| Home | First Page | Prev Page | Next Page | Last Page | ||||||||||
| Bubble | Page 1 of 2 | Updated - Wednesday, January 25, 2012 |
| | Part Number | Description |
| Bags |
| Bubble |
| | 7X8 1/2 SS | 7X8 1/2" SS BUBBLE POUCH | BUB 550/CSE |
| Pouches |
| Static Shielded |
| | 8X15 1/2 SS | 3/16"X8"X15.5" BUBBLE POUCH SS | 350/CS |
| Rolls |
| 1/2 Inch |
| | 1/2 48 S0 P0 | 1/2"X48"X125' BUBBLE ROLL | NO SLIT, NO PERF |
| | 1/2 48 S0 P12 | 1/2"X48"X125' BUBBLE ROLL | NO SLIT, PERF 12 |
| | 1/2 48 S0 P0ACE | 1/2"X48"X250' BUBBLE ROLL | NO SLIT, NO PERF |
| | 1/2 48 S12 P0 | 1/2"X48"X250' BUBBLE ROLL | SLIT 12, NO PERF |
| | 1/2 48 S12 P12 | 1/2"X48"X125' BUBBLE ROLL | SLIT 12, PERF 12 (UOM=ROLL) |
| | 1/2 48 S16 P16 | 1/2"X48"X125' BUBBLE ROLL | SPLIT 16, PERF 16 MULTIPURPOSE |
| | 1/2 48 S24 P0 | 1/2"X48"X125' BUBBLE ROLL | SLIT 24, NO PERF |
| | 1/2 48 S24 P12 | 1/2"X48"X125' BUBBLE ROLL | SLIT 24, PERF 12 (UOM=ROLL) |
| | 1/2 48 S8 P11 | 1/2"X48"X250' BUBBLE ROLL | SLIT 8, PERF 11 |
| | 1/248S24P12 250 | 1/2"X48"X250' BUBBLE ROLL | SLIT 24, PERF 12 |
| Rolls |
| 1/2 Inch Anti Static |
| | 1/2 48 S0 P12AS | 1/2"X48"X125' BUBBLE ROLL AS | NO SLIT, PERF 12 |
| | 1/2 48 S24P12AS | 1/2"X48"X125' BUBBLE ROLL AS | SLIT 24, PERF 12 SELL BDL ONLY |
| | 1/2 48S24P12 LG | 1/2"x48"x125' BUBBLE LTD AS | SLIT 24 PERF 12 |
| | 1/2 48S24P12AS | 1/2"X48"X250' BUBBLE ROLL AS | SLIT 24, PERF 12 |
| Rolls |
| 1/2 Inch Lite |
| | 1/2 48 S0 P0 LT | 1/2"X48"X250' BUBBLE ROLL | NO SLIT, NO PERF LITE |
| | 1/2 48 S12P12LT | 1/2"X48X250' BUBBLE ROLL | SLIT 12, PERF 12 LITE |
| | 1/2 48 S24P12LT | 1/2"X48"X250' BUBBLE ROLL | SLIT 24 PERF 12 LITE |
| Rolls |
| 3/16 Inch |
| | 3/16 48 S0 P0 | 3/16"X48"X300' BUBBLE ROLL | NO SLIT, NO PERF |
| | 3/16 48 S0 P12 | 3/16"X48"X300' BUBBLE ROLL | NO SLIT, PERF 12 |
| | 3/16 48 S12P12 | 3/16"X48"X300' BUBBLE ROLL | SLIT 12, PERF 12 (UOM=ROLL) |
| | 3/16 48 S24P12 | 3/16"X48"X300' BUBBLE ROLL | SLIT 24, PERF 12 (UOM=ROLL) |
| | 3/16 60 S10 P10 | 3/16"X60"X300' EPE FOAM ROLL | SLIT 10, PERF 10 "ROLL ONLY" |
| | 3/16 S12P12 COH | SOLD BDL ONLY 4/12 | BUBBLE RCSC-120 |
| | 3/1648S0P12 750 | 3/16"X48"X750' BUBBLE ROLL | NO SLIT, PERF 12 |
| | 3/1648S12P12750 | 3/16"X48"X750' BUBBLE ROLL | SLIT 12, PERF 12 |
| Rolls |
| 3/16 Inch Anti Static |
| | 3/16 48S12P0AS | 3/16"X48"X300' BUBBLE ROLL AS | SLIT 12, PERF 0 |
| | 3/16 48S12P12AS | 3/16"X48"X300' BUBBLE ROLL AS | SLIT 12, PERF 12 |
| | 3/16 48S24P12AS | 3/16"X48"X300' BUBBLE ROLL AS | SLIT 24, PERF 12 SELL BDL ONLY |
| | 3/16 48S24P12LG | 3/16"X48"X300' BUBBLE LTD AS | SLIT 24 PERF 12 |
| | 3/1648 S12P12AS | 3/16"X48"X300' BUBBLE ROLL AS | SLIT 12 PERF 12 SELL BDL ONLY |
| Rolls |
| 5/16 Inch |
| | 5/16 48 S0 P0 | 5/16"X48"X188' BUBBLE ROLL | NO SLIT, NO PERF |
| | 5/16 48 S12 P12 | 5/16"X48"X188' BUBBLE ROLL | SLIT 12, PERF 12 |