| Home | First Page | Prev Page | Next Page | Last Page | ||||||||||
| Miscellaneous | Page 1 of 2 | Updated - Tuesday, March 09, 2010 |
| | Part Number | Description |
| Gloves |
| | GL ANTI VIBE LG | FULL FINGER ANTI VIBE GLOVE | 6/PKG LARGE |
| | GL ANTI VIBE MD | FULL FINGER ANTI VIBE GLOVE | 6/PKG MEDIUM |
| | GL IMPACT LG | MAGID MECH/IMPACT GLOVE | 12/CSE LARGE |
| | GL IMPACT MD | MAGID MECH/IMPACT GLOVE | 12/CSE MEDIUM |
| | GL KEVL STCH LG | PIGSKIN PREMIUM KEVLAR GLOVE | 12/CSE STITCHED LARGE |
| | GL KEVL STCH MD | PIGSKIN PREMIUM KEVLAR GLOVE | 12/CSE STITCHED MEDIUM |
| | GL KEVL STCH SM | PIGSKIN PREMIUM KEVLAR GLOVE | 12/CSE STITCHED SMALL |
| | GL KEVL STCH XL | PIGSKIN PREMIUM KEVLAR GLOVE | 12/CSE STITCHED EXTRA LARGE |
| | GL LIFTER XL | BLACK MESH BACKED LIFTER GLOVE | 12/CSE EXTRA LARGE |
| | GL LIFTER XXL | BLACK MESH BACKED LIFTER GLOVE | 12/CSE EXTRA EXTRA LARGE |
| | GL LTHR PALM LG | BIG JAKE LEATHER PALM GLOVE | 12/CSE LARGE |
| | GL LTHR PALM MD | BIG JAKE LEATHER PALM GLOVE | 12/CSE MEDIUM |
| | GL LTHR PALM SM | BIG JAKE LEATHER PALM GLOVE | 12/CSE SMALL |
| | GL LTHR PALM XL | BIG JAKE LEATHER PALM GLOVE | 12/CSE EXTRA LARGE |
| | GL NIT TOUGH LG | ATLAS BLK NITRILE TOUGH GLOVE | 12/CSE UTILITY LARGE |
| | GL NIT TOUGH SM | ATLAS BLK NITRILE TOUGH GLOVE | 12/CSE UTILITY SMALL |
| | GL NITR CTD 08 | HYLITE NITRILE FULL CTD GLOVE | 12/CSE SIZE 8 |
| | GL NITR CTD 09 | HYLITE NITRILE FULL CTD GLOVE | 12/CSE SIZE 9 |
| | GL NITR CTD 10 | HYLITE NITRILE FULL CTD GLOVE | 12/CSE SIZE 10 |
| | GL NITRON 1 LG | NITRON ONE NITRILE GLOVE | 100/BX 7.5MIL LARGE |
| | GL NITRON 1 MD | NITRON ONE NITRILE GLOVE | 100/BX 7.5MIL MEDIUM |
| | GL NITRON 1 XL | NITRON ONE NITRILE GLOVE | 100/BX 7.5MIL X-LARGE |
| | GL SOLVEX LG | EDMONT 13" SOLVEX GLOVE | 12/CSE 11MIL LARGE |
| | GL SOLVEX MD | EDMONT 13" SOLVEX GLOVE | 12/CSE 11MIL MEDIUM |
| Miscellaneous |
| | 15CL14C10 | HUMIDITY INDICATOR CARD | 10 CANS/BX |
| | 15CL14C29 | HUMIDITY INDICATOR CARD 125/BG | COBALDDICHLORIDE FREE 50/CS |
| | 22" ESD MAT BK | 22" OCTAGON SHAPE | ANTI-FATIGUE MAT |
| | 24"WARDROBE BAR | BAR FOR 24" WARDROBE BOX | 75/CASE |
| | 26.00X 40.00 | 26.00X40.00 PAPER STOCK | 18 PT (COATED ONE SIDE) |
| | 3 1/8 230 PAPER | 3 1/8"X230' CREDIT CARD PAPER | 50 ROLLS/CASE |
| | 36"X60'ESD MAT | 36"X60' GRAY FLOOR MAT | ANTI-FATIGUE MAT |
| | 4" RETAIL HOOK | 4" BUTTERFLY HOOK | RETAIL DISPLAY |
| | 5.25X 7.38X.003 | 5.25X7.38 3 MIL POLYE SHEETS | CLEAR POLYESTER SHEETS |
| | ACE 236-220603 | SNAP RIVETS NAT MALE | 400/CARTON |
| | ACE 236-220604 | SNAP RIVETS NAT FEMALE | 400/CARTON |
| | EZ SIGN STAKES | 8 GA 24" STEEL STAKES | 28/LBS |
| | ICE MELT | 50# BAG ATLAS | ICE MELT |
| | RUBBER BANDS | 1/4X3 1/2X1/32" N 1# BAG | RUBBER BANDS |
| | STAPLE 5/8 1.25 | 5/8" 1-1/4 CARTON CLOSE STAPLE | 2000/BX |
| | STAPLE 7/16X1/4 | 7/16" X 1/4" PACKAGING STAPLES | 5000/BX |
| | STAPLES 5/8" BX | 5/8" PNEUMATIC STAPLES | 2000/BX (10 BOXES = 1 CASE) |
| | SWT-500-26014 | 25 COMPARTMENT TOOLBOX | TOOLBOX |
| | SWT-511-21960 | 1" X 12' STRAPPING | TIE DOWN STRAPS |
| Miscellaneous |
| Miscellaneous |
| | YY MISC ITEM 01 | PK 48 X 96 K NON-TEST C FLUTE | BAY SHEETS MIS-SHIP @ NO CHARG |
| | YY MISC ITEM 02 | ** open for new item |
| Tools |
| | 30 PAPER CUTTER | 30" COMBO PAPER CUTTER | PAPER CUTTER |
| | 36 PAPER CUTTER | 36" COMBO PAPER CUTTER | PAPER CUTTER |
| | BANDING CART | STEEL BANDING CART | STANDARD DUTY |
| | BANDING DISP HD | BANDING DISPENSER | HEAVY DUTY |
| | BANDING DISP SD | BANDING DISPENSER | STANDARD DUTY |
| | HOTWIRE CUT-OFF | HOTWIRE CUT-OFF 18" | HANNAN SKIN PKG MACHINE |
| | SKIN PKGMACHINE | HANNAN PAK SKIN PKG MACH | MODEL 411T 18X24 |
| | SL 213 2 | 2" DISPENSER W/ADJ BRAKE | TAPE DISPENSER |