| Home | First Page | Prev Page | Next Page | Last Page | ||||||||||
| Miscellaneous | Page 2 of 2 | Updated - Wednesday, January 25, 2012 |
| | Part Number | Description |
| Medvelope |
| | MEDIC ALRT STKR | MEDIC ALERT STICKER |
| | PEEL&STK WINDOW | PEEL & STICK BUSINESS CRD HOLD | 2 3/8" X 3 3/4" W/THUMB NOTCH |
| | WALLET CARD | WALLET CARD |
| Miscellaneous |
| | 15CL14C29 | HUMIDITY INDICATOR CARD 125/BG | COBALDDICHLORIDE FREE 50/CS |
| | 209C | 8x6x9 INSULATED SHIPPER | 8/CS |
| | 225C | 12x10x5 INSULATED SHIPPER | 4/CS |
| | 229C | 12x10x9 INSULATED SHIPPER | 2/CS |
| | 24IN WRDRBE BAR | BAR FOR 24" WARDROBE BOX |
| | 36INX60'ESD MAT | 36"X60' GRAY FLOOR MAT | ANTI-FATIGUE MAT |
| | 4IN RETAIL HOOK | 4" BUTTERFLY HOOK | RETAIL DISPLAY |
| | BEEFY STAKES | 26" STAKE FOR COROPLAST | 100/CASE |
| | BINP1111B | 11"X10-7/8"X5" PLASTIC BIN BOX | 6/CS STACK & HANG |
| | BINP1111Y | 10-7/8"X11"X5" PLASTIC BIN BOX | 6/CS STACK & HANG |
| | BINP1155R | 5-1/2"X10-7/8"X5" PLASTIC BIN | 12/CASE STACK & HANG |
| | BINP1811B | 18X11X10 PLASTIC BIN BOX | 4/CS STACK & HANG |
| | BINR3619 | 36"X8"X19" BENCH RACK BIN ORG |
| | FATIGUE MAT 2X4 | ANTI-FATIGUE MAT 2' X 4' BLK |
| | GLUE DOTS MATRX | 1/2" x 20YD LARGE MATRX | 8 RLS/CS |
| | ICE MELT-ZEPHQM | ICE MELT - ZEPHYR QM | 50 LB BAG |
| | KN212 | DURATIP SAFETY UTILITY BLADES | 100/CS |
| | MANILA TAG #5 | 4-3/4 x 2-3/8 PREWIRED TAG | 1000/CS |
| | MANILA TAG #9 | 8-1/2 x 4-1/8 TAG W/HOLE | 1000/CS |
| | OUTWAS FLYER 1 | FLYER FOR THE WASHOUTS |
| | OUTWAS FLYER 2 | FLYER FOR THE CHICK BOX |
| | RIVET CORR FEM | SNAP RIVETS NAT FEMALE | 400/CARTON |
| | RIVET CORR MALE | SNAP RIVETS NAT MALE | 400/CARTON |
| | RUBBER BAND #32 | 3x1/8 #32 RUBBER BAND | 700/BX |
| | RUBBER BAND #64 | 1/4X3-1/2X1/32 #64 RUBBER BAND | 1LB/BAG 25BAGS/CASE |
| | STAPLE 1 BOX | 1" PNEUMATIC STAPLES | 2800/BOX |
| | STAPLE 3/4 BX | 3/4 PNEUMATIC STAPLES | 2800/BOX |
| | STAPLE 7/8 1.25 | 7/8 1-1/4 CARTON CLOSE STAPLE | 20000/BX |
| | STAPLE SP19 1/4 | BOSTICH SP19 1/4 STAPLES |
| | STAPLE7/16X5/16 | 7/16" X 5/16" PACKAGING STAPLE | 5000/BX |
| | STAPLES 5/8 BX | 5/8" PNEUMATIC STAPLES | 2000/BX (10 BOXES = 1 CASE) |
| | STBLN3 | 3" LETTER/NUMBER BRASS STENCIL | 45 PIECES/SET |
| | STEBUT ENKDRAIN | ENKADRAIN 9010 SUBSURFACE | 39" X 100' ROLL |
| Miscellaneous |
| Miscellaneous |
| | CABLE TIE | 14"x.19" Natural 50# Cable Tie | 1000/CS |
| | PLE OSB WAFER | 87.63x15.875x.44 OSB | Wafer Board |
| | YY MISC ITEM 01 | PK 48 X 96 K NON-TEST C FLUTE | BAY SHEETS MIS-SHIP @ NO CHARG |
| | YY MISC ITEM 02 | ** open for new item |
| Safety Supplies |
| | LENS CLEANER | 5"x8" LENS TOWLETTES | 100/DISPENSER |
| | SAFETY GLASS CL | CLEAR SAFETY GLASSES | 3M VIRTUA 100/CS |
| Tools |
| | 30 PAPER CUTTER | 30" HORIZONTAL PAPER CUTTER | PAPER CUTTER |
| | DOT SHOT PRO | DOT SHOT PRO GUN | GLUE DOT DISPENSER |
| | SL 213 2 | 2" DISPENSER W/ADJ BRAKE | TAPE DISPENSER |
| | TAG FASTENER | 5" SNAP-LOCK TAGGER | 5000/CS |
| | TIGER PK MACH 3 | PLEXUS SERIAL NO. PTRS-10325 | LEASE DATE: JULY 16, 2008 |
| | UTILITY BLADES | KNIFE BLADES PSB 92 | 100/CS |