| Home | First Page | Prev Page | Next Page | Last Page | ||||||||||
| Packaging | Page 2 of 9 | Updated - Thursday, July 22, 2010 |
| | Part Number | Description |
| Bags |
| | #10 GROC BAG | 6 3/8X4 1/8X13 K GROCERY BAG | 500/BDL |
| | #10 SUPER BAGS | 6 3/8X4 1/8X13 GROCERY BAG | 500/BDL |
| | #16 GROC BAG | 7 3/4X4 7/8X15 3/4 K GROC BAG | 500/BDL |
| | 12X15 1/2BUBOUT | 12X15 3/16 BUB OUT BAG | 200/CS |
| | 12X23 1/2BUBOUT | 12X23 1/2 BUB OUT BAG | 150/CS |
| | 18X23.5 BUB OUT | 18X23 1/2 BUB OUT BAG | 100/CS |
| | 3"X4" BUB BAG | 3.5X4 BUB OUT BAG | 4000/BDL W/ LIP & TAPE |
| | 4X5 1/2 BUB OUT | 4X5 3/16 BUB OUT BAG | 500/CS |
| | 6X81/2 BUB OUT | 6X8 3/16 BUB OUT BAG | 800/CS |
| | 7X10 WH PAP BAG | 7X10 WHITE KRAFT PAPER BAG | 1M/CARTON |
| | MB1215MAG | 12X15 MAGENTA | 1000/CS MERCHANDISE BAG |
| | P12G050313 | 5.25X3X13 1.5 MIL POLYPRO | GUSSETED FOOD GRADE BAG |
| | QT BOTTLE BAG | 5X2X18 NAT MERCH.BAG | 1000/CS PAPER BAG W/GRAPE PRI |
| Banding |
| | MA1235 | 1/2"X.022 8X8 9900 WHITE | POLY BANDING |
| Banding |
| POLYESTER |
| | 173080 | .47X.028X6500' GRN POLYE BND | (CORE-16X6) MACH. GRADE |
| Banding |
| POLYPROPYLENE |
| | 5/8 .031 2200 | 5/8X.032X2200' BLK POLYP BND | (CORE-16X3) HAND GRADE 2/CS |
| | 5/8 X.031X5400' | 5/8X.031X5400' BLK POLYP BND | (CORE-16X6) HAND GRADE |
| | CLEAR STRAPPING | 1/4X.014X20000' CLR POLYP BND | (CORE-4X6) MACH. SMOOTH |
| | HA1260Y | 1/2X.031X7200' YLW POLP BND | (CORE-8X8) HAND GRADE |
| | HA5882 | 5/8X.030X6000' BLK POLYP BND | (CORE-8X8) HAND GRADE |
| | HAMD-B | 1/2X.017X9000' BLK POLYP BND | (CORE-8X8) HAND GRADE |
| | HC1260 | 1/2X.031X7200' BLK POLYP BND | (CORE-16X6) HAND GRADE |
| | HC1260Y | 1/2X.031X7200' YLW POLYP BND | (CORE-16X6) HAND GRADE |
| | HCHD | 1/2X.018X9000' BLK POLYP BND | (CORE-16X6) HAND GRADE |
| | HCMDB | 1/2X.017X9000' BLK POLYP BND | (CORE-16X6) HAND GRADE |
| | HMK1500 | 1/2X.015X1200' BLK POLYP BND | 4/CRTN (100/BKLS) |
| | MA3830 | 3/8X.022X12900' WHT POLYP BND | (CORE-8X8) MACH. GRADE |
| | MI3830 | 3/8X.022X10000' WHT POLYP BND | (CORE-8X6) MACH. GRADE |
| | PM 9265 | 3/8X.022X12900' WHT POLYP BND | (CORE-16X6) HAND GRADE |
| Banding |
| Seals |
| | 3/4 OPEN SEALS | 3/4" OPEN BANDING SEALS | 2500/CS STEEL |
| | IS12S02 | 1/2" OPEN BANDING SEALS | 2500/CS STEEL |
| | IS34S02 | 3/4" OPEN BANDING SEALS | 2500/CS STEEL |
| | IS58S02 | 5/8" OPEN BANDING SEALS | 1000/CS STEEL |
| | OMS12HD | 1/2" HD OPEN BANDING SEALS | 1000/CS PLASTIC |
| | OMS12LD | 1/2" OPEN BANDING SEALS | 1000/CS PLASTIC |
| | OMS58LD | 5/8" OPEN METAL SEALS | 1000/CS PLASTIC |
| | SB12SD | 1/2" WIRE BUCKLES | 1000/CS PLASTIC |
| | SERRATED SEALS | 1/2" HD BANDING SEALS | 1000/CS PLASTIC |
| Banding |
| Steel |
| | SB12020 | 1/2X.020 STEEL BANDING | APPROX. 100 LBS/COIL |
| | SB12023 | 1/2X.023 STEEL BANDING | APPROX. 100 LBS/COIL |
| | SB34020 | 3/4X.020 STEEL BANDING | APPROX. 100 LBS/COIL |
| | SB34025 | 3/4X.025 HT STEEL BANDING | APPROX. 100 LBS/COIL |
| | SB58020 | 5/8X.020 STEEL BANDING | APPROX. 100 LBS/COIL |
| Banding |
| Tools |
| | 1/2 CRIMPER | 1/2" STEEL BANDING CRIMPER | STEEL BANDING TOOL |
| | DS100 | POLY BANDING DISP. W/TRAY | BANDING DISPENSER |