| Home | First Page | Prev Page | Next Page | Last Page | ||||||||||
| Packaging | Page 2 of 8 | Updated - Wednesday, January 25, 2012 |
| | Part Number | Description |
| Bags |
| Static Shielded Zip Lock |
| | SSZ0508 | 5X8 3.1 ML STATIC SHIELD BAG | 100/CS ZIP LOCK |
| Bags |
| | #10 SUPER BAGS | 6 3/8X4 1/8X13 GROCERY BAG | 500/BDL |
| | 18X23.5 BUB OUT | 18X23 1/2 BUB OUT BAG | 100/CS |
| | 4X5 1/2 BUB OUT | 4X5 1/2 3/16" BUB OUT BAG | 500/CS |
| | 6X81/2 BUB OUT | 6X8 3/16 BUB OUT BAG | 800/CS |
| | 8X11 1/2BUB OUT | 8X11 1/2 BUB OUT BAG | 450/CS |
| | BAG 053F9F | 5X3-1/4X9-3/4 KFT BAG | KRAFT HARDWARE BAG |
| | QT BOTTLE BAG | 5X2X18 NAT MERCH.BAG | 1000/CS PAPER BAG W/GRAPE PRI |
| | RHINO BG 201310 | RHI 3D 305 1ML L20XW13XD10 | RHINO BAGS 100/CS |
| Bags |
| Bubble |
| | PLE 90821-699 | 4 x 5 ESD METAL BUBBLE BAG | 125/CTN SELF SEAL |
| Banding |
| | 1/2 .024 8000 | 1/2x.024x8000' BLK POLYP BND | (CORE-8X8) MACH. GRADE |
| | 5/8 CRIMPER | 5/8 SERRATED POLY CRIMPER | POLY BANDING TOOL |
| Banding |
| Composite |
| | 3/4IN COMP STRP | 3/4"X1670' COMPOSITE STRAPPING | 2 ROLLS/CASE |
| Banding |
| POLYESTER |
| | 1/2 .028 3250 | 1/2x.028x3250' GRN POLYE BND | (CORE 16X3) 2/CASE |
| | 5/8X .030 3800' | 5/8X3800' (6x16) CORE | POLYESTER BANDING |
| Banding |
| POLYPROPYLENE |
| | 1/2 .023 9900 | 1/2X.023X9900' WHT POLYP BND | (CORE 8X8) HAND GRADE |
| | 5/8 .031 2200 | 5/8X.032X2200' BLK POLYP BND | (CORE-16X3) HAND GRADE 2/CS |
| | 5/8 X.031X5400' | 5/8X.031X5400' BLK POLYP BND | (CORE-16X6) HAND GRADE |
| | CLEAR STRAPPING | 1/4X.014X20000' CLR POLYP BND | (CORE-4X6) MACH. SMOOTH |
| | HA1260Y | 1/2X.031X7200' YLW POLP BND | (CORE-8X8) HAND GRADE |
| | HAMD-B | 1/2X.017X9000' BLK POLYP BND | (CORE-8X8) HAND GRADE |
| | HC1260 | 1/2X.031X7200' BLK POLYP BND | (CORE-16X6) HAND GRADE |
| | HC1260Y | 1/2X.031X7200' YLW POLYP BND | (CORE-16X6) HAND GRADE |
| | HCHD | 1/2X.018X9000' BLK POLYP BND | (CORE-16X6) HAND GRADE |
| | HMK1500 | 1/2X.015X1200' BLK POLYP BND | 4/CRTN (100/BKLS) |
| | MA1235 | 1/2"X.022 8X8 9900 WHITE | POLY BANDING |
| | MA3830 | 3/8X.022X12900' WHT POLYP BND | (CORE-8X8) MACH. GRADE |
| | PRE-CUT STRAP | 1/2"x17' 300# POLY STRAPPING | 500/CASE |
| Banding |
| Seals |
| | 3/4IN BUCKLE | 3/4" METAL BUCKLE | 1000/CS |
| | 5/8 SERRATED | 5/8" SERRATED SEALS | 1000/CS PLASTIC |
| | IS12S02 | 1/2" OPEN BANDING SEALS | 1000/CS STEEL |
| | IS34S02 | 3/4" OPEN BANDING SEALS | 1000/CS STEEL |
| | IS58S02 | 5/8" OPEN BANDING SEALS | 2500/CS STEEL |
| | OMS12LD | 1/2" OPEN BANDING SEALS | 1000/CS PLASTIC |
| | OMS12SD | 1/2" STANDARD OPEN BNDING SEAL | 1000/CS PLASTIC |
| | OMS58LD | 5/8" OPEN METAL SEALS | 1000/CS PLASTIC |
| | SB12SD | 1/2" WIRE BUCKLES | 1000/CS PLASTIC |
| | SERRATED SEALS | 1/2" HD BANDING SEALS | 1000/CS PLASTIC |
| Banding |
| Steel |
| | SB12020 | 1/2X.020 STEEL BANDING | APRX. 100 LBS/COIL NB 1,223 LB |
| | SB34020 | 3/4X.020 STEEL BANDING | APPROX. 100 LBS/COIL |