| Home | First Page | Prev Page | Next Page | Last Page | ||||||||||
| Packaging | Page 3 of 8 | Updated - Wednesday, January 25, 2012 |
| | Part Number | Description |
| Banding |
| Steel |
| | SB58020 | 5/8X.020 STEEL BANDING | APPROX. 100 LBS/COIL |
| Banding |
| | STEEL CRIMPER | 5/8" STEEL CRIMPER | BANDING TOOL |
| Banding |
| Tools |
| | 1/2 CRIMPER | 1/2" STEEL BANDING CRIMPER | STEEL BANDING TOOL |
| | 3/4 CRIMPER | 3/4" STEEL BANDING CRIMPER | STEEL BANDING TOOL |
| | MIP-1300 | MEDIUM STEEL STRAP TENSIONER | 3/8"-3/4" - .015-.025 GAUGE |
| | POLY TENSIONER | PLASTIC BANDING TENSIONER | FOR ALL WIDTHS OF POLY |
| | SLTW12PP | 1/2 POLY SEALER/CRIMPER | POLY TOOLS |
| | TENSIONER | HEAVY STEEL STRAP TENSIONER | 3/8"-3/4" EP 1425 TENSIONER |
| Bins |
| | GAYLORD BINS | 44.00X35.00X34.00 BINS | USED GAYLORD BINS sizes vary. |
| | MEAGOL BINS | SURPLUS BINS FOR MEADOW GOLD | BINS MEADOW GOLD RECYCLE PGM |
| Chemicals |
| | CHEMICAL 'A' 15 | FOAM IN PLACE 155# | 15 GALLON DRUM |
| | CHEMICAL 'A' 55 | FOAM IN PLACE 551# | 55 GALLON DRUM |
| | CHEMICAL 'B' 15 | FOAM IN PLACE 135# | 15 GALLON DRUM |
| | CHEMICAL 'B' 55 | FOAM IN PLACE 470# | 55 GALLON DRUM |
| Chip Board |
| | 8.5X11 .020 | 8.5x11x.020 CHIP BOARD | 1000/CS |
| Dessicants |
| | 110-21393 | DESSICARE 1 UNIT PAK | 300/CS |
| | DES 16 PACK | DESICCARE 16 UNIT CLAY BAG | 150 BAGS/55 GAL DRUM (190 LBS) |
| | SWT-599-24462 | DESSICARE 8 UNIT PAK | 300/CS |
| Dunnage |
| | RIDERITE 48X48 | DEF 48X48 DUNNAGE BAG | 300/CS 2-PLY PAPER |
| Envelopes |
| | 10X13 14# TYVEK | 10X13 14# TYVEK ENVELOPES | OPEN END FLAP-STIK SEAL 500/CS |
| | 12X15.5 TYVEK | 12X15.5 14# TYVEK ENVELOPES | OPEN END FLAP-STIK SEAL |
| | 9X12 14# TYVEK | 9X12 14# TYVEK ENVELOPES | OPEN END FLAP-STIK SEAL |
| | ADM C-20 | 10 3/4X6 3/4 PKG LIST ENVLP | 1000/CS NO PRINT W/PERF |
| | ADM51 | 4 1/2X5 1/2 PKG LIST ENVLP | 1000/CS |
| | ADM51IE | 4 1/2X5 1/2 INVOICE ENCLOSED | 1000/CS |
| | ADM51NP | 4 1/2X5 1/2 PKG LIST ENVLP | 1000/CS NO PRINT |
| | ADM912NP | 9 1/2X12 PLAIN 500/CSE | PACKING LIST ENVELOPE |
| | ADMC16 | 5 1/2X10 AIRBILL ENVELOPE | PLE |
| | ADMC16-NP | 5 1/2X10 PKG LIST ENVLP | 1000/CS NO PRINT |
| | ADMP19 | 7 1/2X5 1/2 PKG LIST ENVLP | 1000/CS |
| | IBM 3 | 4 3/8X8 PKG LIST ENVLP | 1000/CS OPEN END W/ LIP |
| | PQ32 | 7x6 PKG LIST ENVLP | 1000/CS |
| Gift Boxes |
| | BX-GE661 | 6 1/2X6 1/2X1 5/8 WHT GIFT BOX | 100/CS 2 PIECE |
| | BX-GR332 | 3X3X2 KFT GIFT BOX | 100/CS |
| | BX-GR442 | 4X4X2 KFT GIFT BOX | 100/CS |
| | BX-GR661 | 6 1/2X6 1/2X1 5/8 KFT GIFT BOX | 100/CS 2 PIECE |