| Home | First Page | Prev Page | Next Page | Last Page | ||||||||||
| Corrugated Boxes | Page 3 of 17 | Updated - Monday, August 30, 2010 |
| | Part Number | Description |
| Mailers |
| Roll End Tuck Top |
| | M09F06F01F | 9 5/8X6 1/2X1 7/8 WHT RETT W/ | 50/BDL |
| | M09F0802F | 9 1/2X8X2 1/4 WHT RETT W/ DF | 50/BDL |
| | M100202 | 10X2X2 WHT RETT | 50/BDL |
| | M100402 | 10X4X2 WHT RETT | 50/BDL |
| | M100403 | 10X4X3 WHT RETT | 50/BDL |
| | M100404 | 10X4X4 WHT RETT | 50/BDL |
| | M101002 | 10X10X2 WHT RETT | 50/BDL |
| | M1106F02F | 11X6 1/2X2 3/4 WHT RETT | 50/BDL |
| | M11F04F02F | 11 1/8x4 1/2x2 5/8 WHT RETT W | 50/BDL |
| | M11F08F02F | 11 1/4X8 3/4X2 1/8 WHT RETT W/ | 50/BDL |
| | M11F08F03 | 11 1/4X8 3/4X3 WHT RETT W/ DF | 50/BDL |
| | M11F08F04 | 11 1/4X8 3/4X4 WHT RETT | 25/BDL |
| | M11F0902F | 11 1/2X9X2 1/8 WHT RETT W/ DF | 50/BDL |
| | M120604 | 12X6X4 WHT RETT W/ DF | 50/BDL |
| | M121201F | 12X12X1 1/2 WHT RETT W/ DF | 50/BDL |
| | M12F09F02 | 12 1/4X9 1/4X2 WHT RETT | 50/BDL |
| | M12F09F02-2 | 12 1/8X9 1/2X2 WHT RETT W/ DF | 50/BDL |
| | M12F09F03 | 12 1/4X9 1/4X3 WHT RETT | 50/BDL |
| | M12F09F04 | 12 1/4X9 1/4X4 WHT RETT | 50/BDL |
| | M131002 | 13X10X2 WHT RETT | 50/BDL |
| | M14F08F02 | 14 1/4X8 3/4X2 WHT RETT W/ DF | 50/BDL |
| | M15F08F02 | 15 1/8 X 8 3/4 X 2 WHT RETT | 50/BDL |
| | M171102F | 17x11x2 1/2 WHT RETT W/ DF | 25/BDL |
| | M191202F | 19X12X2 1/2 WHT RETT | 25/BDL |
| | M191203-3W | 19X12X3 WHT RETT W/ DF | 25/BDL |
| | M201002F | 20X10X2 1/4 WHT RETT W/ DF | 25/BDL |
| One Panel Folders |
| | F15 | 12X10 1/2X2 WHT OPF | 50/BDL |
| | OP11F08F02 | 11 1/4X8 3/4X2 WHT OPF | 50/BDL LETTER SIZE |
| | OP12F12F02 | 12 1/2X12 1/2X2 WHT OPF | 50/BDL |
| | OP161602 | 16X16X2 WHT OPF | 50/BDL |
| | OPF 1211F03 | 12X11 1/2X3 WHT OPF | 50/BDL 3-RING BINDER |
| Pads |
| | 07F05F | 7 1/16X5 1/16 WHT/KFT PAD | 50/BDL |
| | 0808 | 8X8 KRAFT PAD | 50/BDL |
| | 08F11 | 8 1/2X11 WHT/KFT PAD LETTER S | 50/BDL |
| | 0906 | 9X6 KRAFT PAD | 50/BDL |
| | 0909 | 9X9 KRAFT PAD | 50/BDL |
| | 1010 | 10X10 WHT/KFT PAD | 50/BDL |
| | 1209 | 12X9 WHT/KFT PAD | 50/BDL |
| | 1212 | 12X12 KFT PAD | 50/BDL |
| | 1412 | 14X12 KRAFT PAD | 50/BDL |
| | 1414 | 14X14 WHT/KFT PAD | 50/BDL |
| | 14X11 PAD | 14X11 WHT/KFT PAD | 50/BDL |
| | 1616 | 16X16 KFT PAD | 50/BDL |
| | 1711 | 17X11 KFT PAD | 50/BDL |
| | 1711-3W | 17X11 WHT PAD | 50/BDL |
| | 1818 | 18X18 WHT/KFT PAD | 50/BDL |
| | 2014 | 20X14 KRAFT | PAD |
| | 2016 | 20X16 KFT PAD | 50/BDL |
| | 2448 | 24X48 WHT/KFT PAD | 25/BDL |
| | 3648 | 36X48 KFT PAD | 25/BDL |
| | 4896-3W | 48X96 WHT/KFT PAD | 10/BDL |
| | TP26 | 20X14 WHT PAD | 50/BDL |
| Pads |
| Double Wall |
| | 40X48DW | 40X48 DW KFT PAD | 15/BDL |
| | 4896DW-3W | 48X96 DW WHT/KFT PAD | 5/BDL |