| Home | First Page | Prev Page | Next Page | Last Page | ||||||||||
| Tape | Page 2 of 2 | Updated - Monday, August 30, 2010 |
| | Part Number | Description |
| Filament |
| | 3M89341F | 24MMX55M 4MIL FILAMENT TAPE | 36RLS/CS |
| | 3M89342F | 48MMX55M 4MIL FILAMENT TAPE | 24RLS/CS |
| | 6701 1/2 F | 12MMX55M 4MIL FILAMENT TAPE | 72RLS/CS |
| | 6701 3/4 F | 18MMX55M 4MIL FILAMENT TAPE | 48RLS/CS |
| Foam |
| | 3M 4008 | 1" x 4 YARD FOAM TAPE | 5RLS/CS DOUBLE COATED URETHANE |
| Masking |
| | 2 X 60 YD MASK | 48MMX55MM INTERTAPE | 24/CS |
| | 2501 3/4 60 | 3/4"X60YDS MASKING TAPE | 48/CS |
| | 3M 200 1 | 1"X60YDS MASKING TAPE | 36/CS |
| | 3M 200 3/4 | 3/4"X60YDS MASKING TAPE | 48/CS |
| Miscellaneous |
| | 1201 4 72C | 96MMX66M 1.6MIL CLR LP TAPE | 18RLS/CS LABEL PROTECTION |
| | 3M 5187C | 6"X300' 5MIL PROTECTIVE TAPE | 12/CS |
| | 3M 5912 1 72 | 1"X72 YD CELLOPHANE FILM TAPE | 36RLS/CS |
| | 3M824 POUCHTAPE | 5"X6" POUCHES/POUCH TAPE | 12RLS/CS (333POUCHES/RL) |
| Paper |
| | 2585 3X450 TAPE | 3"X450' NATURAL PAPER TAPE | 10RLS/CS |
| | 3X 600' BLUE | 72MMX550M BLUE PAPER TAPE | 10RLS/CS |
| Protective |
| | 36 X 110 YD FIL | 36" X 110 YD PROTECTIVE TAPE | .007 MIL CLEAR |
| Shrink |
| | SHTP 4X180 | 4"X180' CLEAR SHRINK TAPE |
| Tools |
| | 3430 2" SHIELD | 2" PLASTIC SHIELD | TAPE SHIELD |
| | 5360 | 3" HD TAPE DISPENSER | TAPE DISPENSER |
| | 5360 3" BLADE | BLADES FOR 3" HD TAPE DISP. | 6/BAG TAPE BLADES |
| | 5360 3" SHIELD | SHIELD FOR 3" HD TAPE DISP. | TAPE SHIELD |
| | DP-3430 BLADES | 2" REPLACEMENT BLADES 6/PK | TAPEGUN BLADES |
| | H180 | 2" HD TAPE DISPENSER | 6/CS |
| | POUCH TAPE CORE | POUCH TAPE CORE | H 158 CORE |
| | POUCH TAPE DISP | POUCH TAPE DISPENSER | H-158 |
| | STA 520 TABLES | INFEED/EXIT PACK TABLES | TAPE MACHINE PARTS |
| | STA 520 TAPER | 2" TAPER | 2 TOP HEADS,2INFEED/EXIT ROLLS |
| | STA REBUILD KIT | PARTS FOR AUTO TAPER | REBUILD KIT |
| | T300 P-06 | TAPE GUN SHIELD | PLASTIC REPLACEMENT |
| | TWA1000E ELEC | WATER-ACTIVATED TAPE DISP | TAPE DISP ELECTRIC |
| Water |
| | 2575 3 450 WHT | 70MMX450" WHT REINFORCED | 10 RLS/CS (WAT/NON-ASP) |
| | 2580 3 450 BLUE | 72MMX450' BLUE REINFORCED | 10RLS/CS (WAT/NON-ASP) |
| | 2580 3 450' GRN | 72MMX450' GRN REINFORCED | 10RLS/CS (WAT/NON-ASP) |
| | 2580 3 450 RED | 72MMX450' RED REINFORCED | 10RLS/CS (WAT/NON-ASP) |
| | 2580 3 450 WHT | 76MMX450' WHT REINFORCED | 10RLS/CS (WAT/NON-ASP) |
| | 2580 3 450 YLW | 72MMX450' YLW REINFORCED | 10RLS/CS (WAT/NON-ASP) |
| | 2580 3X450 | 72MMX450' K REINFORCED | 10RLS/CS (WAT/NON-ASP) |
| | 2590 3 450 NAT | 76MM X 450' NAT REINFORCED | 10RLS/CS (WAT/NON-ASP) |